NRECA Alt - I A lt - II A lt - III Alt - IV Alt - V Alt - VI Alt - I Alt - II Alt - III Alt-IV Alt-V Alt-VI
Okt 1 4.16 2.179 0.423 0.617 0.853 0.982 0.966 1,910 9,839 6,752 4,883 4,238 4,310
Okt 2 4.16 1.943 1.943 0.057 0.250 0.486 0.616 2,143 2,143 73,515 16,644 8,564 6,760
Nov 1 2.11 2.014 2.014 2.014 0.188 0.381 0.616 1,049 1,049 1,049 11,209 5,540 3,426
Nov 2 2.11 0.659 1.431 1.431 1.431 (0.282) (0.089) 3,204 1,476 1,476 1,476 Minus Minus
Des 1 13.56 0.560 0.571 1.359 1.359 1.389 (0.689) 24,241 23,772 9,977 9,977 9,762 Minus
Des 2 13.56 0.523 0.360 0.371 1.160 1.190 1.190 25,925 37,632 36,514 11,689 11,395 11,395
Jan 1 42.28 0.518 0.937 0.773 0.784 1.600 2.045 81,580 45,125 54,702 53,961 26,422 20,672
Jan 2 42.28 (0.167) 0.056 0.475 0.311 0.321 1.583 Minus 754,988 89,071 136,101 131,606 26,708
Feb 1 107.76 (0.398) (0.007) 0.209 0.620 0.455 0.465 Minus Minus 516,819 173,744 236,741 231,513
Feb 2 107.76 1.207 (0.464) (0.073) 0.143 0.555 0.389 89,304 Minus Minus 754,569 194,328 276,673
Mar 1 103.44 1.376 1.376 (0.250) 0.120 0.313 0.701 75,195 75,195 Minus 861,197 330,673 147,479
Mar 2 103.44 1.613 1.613 1.613 (0.013) 0.358 0.550 64,121 64,121 64,121 Minus 289,179 187,933
Apr 1 111.06 0.756 1.600 1.600 1.600 - 0.355 146,997 69,396 69,396 69,396 312,900
Apr 2 111.06 1.031 1.039 1.884 1.884 1.903 0.277 107,756 106,853 58,942 58,942 58,354 400,283
Mei 1 27.78 1.011 0.835 0.842 1.736 1.816 1.816 27,476 33,256 32,990 15,996 15,298 15,298
Mei 2 27.78 0.910 1.247 1.071 1.078 2.052 2.052 30,525 22,274 25,927 25,765 13,537 13,537
Juni 1 2.99 0.681 0.742 1.053 0.874 0.879 1.854 4,390 4,032 2,840 3,423 3,402 1,614
Juni 2 2.99 0.346 0.800 0.861 1.172 0.993 0.998 8,641 3,737 3,475 2,552 3,013 2,996
Juli 1 3.00 0.541 0.426 0.808 0.871 1.188 1.009 5,553 7,053 3,718 3,448 2,529 2,977
Juli 2 3.00 0.635 0.578 0.463 0.808 0.871 1.188 4,729 5,200 6,493 3,718 3,448 2,529
Agu 1 2.99 0.737 0.728 0.660 0.523 0.839 0.914 4,062 4,115 4,541 5,724 3,571 3,277
Agu 2 2.99 0.724 0.799 0.790 0.722 0.585 0.839 4,134 3,746 3,791 4,150 5,116 3,571
Sept 1 2.89 0.592 0.797 0.910 0.896 0.793 0.588 4,880 3,623 3,174 3,225 3,642 4,914
Sept 2 2.89 0.315 0.483 0.688 0.801 0.787 0.684 9,174 5,978 4,195 3,604 3,670 4,220 PALAWIJA
Minimum Padi Rendeng Yang Bisa Diairi = 1,049 1,049 1,476 1,476 9,762 11,395
Minimum Padi Gadu Yang Bisa Diairi = 4,390 3,737 2,840 2,552 2,529 1,614
KESIMPULAN :
Areal Yang Dapat Diairi yang paling besar 9,762
I II I II I II I II I II I II I II I II I II I II I II I II
Debit Andalan (F.J. Mock) ( l/dt ) 4, 163 4,163 2,112 2,112 13,563 13,563 42,282 42, 282 #### #### #### #### #### #### 27,778 27,778 2,992 2,992 3, 004 3,004 2, 995 2,995 2, 888 2,888
Debit Kebutuhan DR ( l / dt) 2484 1229 964 0 3514 3010 4047 813 1151 1402 791 905 0 4813 4592 5189 2224 2511 3004 2203 2121 1480 2006 1990
Keseimbangan Air ( l/dt ) 1,679 2,934 1,148 2,112 10,049 10,553 38,235 41,470 #### #### #### #### #### #### 23,185 22,588 768 480 (0) 801 874 1,515 883 898